Tidewater Plantation Market Report

or Create your own market report

Browse active listings and recently sold homes in Tidewater Plantation, with up-to-date pricing and local market activity.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5012 Bucks Bluff Dr. 4 3 3,507 $989,900 $282 22 days
4939 Island Dr. S 4 4 3,678 $1,099,000 $298 10 days
928 Heshbon Dr. 3 4 2,688 $725,000 $269 69 days
4817 Bucks Bluff Dr. 3 3 2,710 $731,500 $269 11 days
1215 Trisail Ln 3 2 2,300 $675,000 $293 33 days
1401 Brigantine Rd. 3 2 2,042 $539,900 $264 38 days
1204 Pine Valley Rd. 3 3 2,400 $560,000 $233 54 days
4806 Bucks Bluff Dr. 4 3 2,998 $779,000 $259 144 days
1310 Spinnaker Dr. N/A N/A N/A $310,000 Unknown 145 days
1419 Lighthouse Dr. 3 2 1,910 $445,000 $232 159 days
913 Morrall Dr. 4 3 2,929 $769,500 $262 161 days
4956 Dory Ct. 3 3 2,043 $599,900 $293 392 days
1818 Topsail Ln. 3 2 2,017 $531,000 $263 575 days
Average: 3.3 2.8 2,601 $673,438 $268 140 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 24 days
Average: 4.0 4.0 3,306 $849,900 $257 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4940 S Island Dr. 3 3 2,226 $574,999 $565,000 $253 141 days 8/18/26
1802 Spinnaker Dr. 3 3 2,111 $572,500 $561,250 $265 82 days 7/28/26
1831 Spinnaker Dr. 3 3 2,020 $575,000 $550,000 $272 374 days 7/24/26
1236 Tidewater Dr. 4 4 3,470 $1,078,000 $1,058,000 $304 111 days 6/26/26
1310 Lighthouse Dr. 3 3 2,854 $689,800 $675,000 $236 56 days 6/4/26
1307 Clipper Dr. N/A N/A N/A $110,000 $110,000 Unknown 53 days 5/29/26
1309 Spinnaker Dr. 4 4 3,049 $849,900 $829,000 $271 189 days 5/22/26
4827 Bucks Bluff Dr. 3 3 2,101 $599,500 $570,000 $271 72 days 5/15/26
1222 Spinnaker Dr. 4 3 2,203 $684,900 $675,000 $306 288 days 5/6/26
1501 Harbor Dr. 4 3 2,250 $699,000 $666,000 $296 115 days 5/5/26
907 Tidewater Dr. 4 4 2,689 $635,000 $615,000 $228 70 days 4/22/26
1230 Trisail Ln 2 2 1,483 $330,000 $320,000 $215 267 days 4/22/26
921 Tidewater Dr. 3 3 2,472 $600,000 $592,000 $239 58 days 4/16/26
4724 Bucks Bluff Dr. N/A N/A N/A $195,000 $182,500 Unknown 69 days 4/7/26
4951 South Island Dr. 3 3 2,596 $599,900 $600,000 $231 47 days 4/2/26
1418 Lighthouse Dr. 3 3 2,140 $659,000 $635,000 $296 50 days 3/31/26
1301 Clipper Rd. 4 3 2,629 $599,900 $588,500 $223 65 days 3/30/26
5102 Bucks Bluff Dr. N/A N/A N/A $489,000 $465,000 Unknown 46 days 2/17/26
1416 Lighthouse Dr. 3 3 2,230 $669,000 $645,000 $289 178 days 2/12/26
937 Heshbon Dr North Myrtle Beach 4 3 3,023 $875,000 $792,000 $261 371 days 2/6/26
909 Heshbon Dr. 4 4 3,013 $1,070,000 $950,000 $315 140 days 1/15/26
4932 South Island Dr. 3 2 1,940 $635,000 $664,300 $342 237 days 12/15/25
1201 Trisail Ln 3 2 1,635 $500,000 $475,000 $290 84 days 11/24/25
921 Heshbon Dr. 4 3 2,845 $745,000 $700,000 $246 204 days 10/2/25
816 Morrall Dr. 3 3 1,844 $575,000 $575,000 $311 95 days 9/12/25
Average: 3.4 3.0 2,418 $632,934 $609,944 $272 137 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.