Market Report for North Beach Towers

or Create your own market report

Recently Sold Condos in North Beach Towers - North Myrtle Beach, SC

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 North Beach Blvd. Unit 1517 3 3 1,654 $834,900 $504 20 days
100 North Beach Blvd. Unit 1819 4 4 2,425 $1,499,900 $618 56 days
100 North Beach Blvd. Unit 1519 4 4 2,425 $1,699,900 $700 56 days
100 North Beach Blvd. Unit 710 1 1 953 $560,000 $587 55 days
100 N Beach Blvd. Unit 210 1 1 953 $529,900 $556 130 days
100 North Beach Blvd. Unit 616 2 2 1,352 $769,000 $568 150 days
100 North Beach Blvd. Unit 1915 3 3 1,654 $889,900 $538 150 days
100 North Beach Blvd. Unit 418 2 2 1,352 $769,000 $568 151 days
100 North Beach Blvd. Unit 1115 3 3 1,654 $879,000 $531 196 days
100 North Beach Blvd. Unit 609 2 2 1,352 $769,000 $568 244 days
100 North Beach Blvd. Unit 1701 5 5 3,047 $1,599,000 $524 252 days
100 North Beach Blvd. Unit 1607 2 2 1,352 $779,000 $576 343 days
100 North Beach Blvd. Unit 1511 1 1 953 $609,900 $639 431 days
100 North Beach Blvd. Unit 1702 4 4 2,204 $1,380,000 $626 516 days
Average: 2.6 2.6 1,666 $969,171 $579 197 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 North Beach Blvd. Unit 311 1 1 953 $619,000 $649 147 days
Average: 1.0 1.0 953 $619,000 $649 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 North Beach Blvd. Unit 315 3 3 1,654 $869,575 $855,000 $516 62 days 5/28/26
100 North Beach Blvd. Unit #1708 3 3 1,654 $869,000 $850,000 $513 49 days 5/21/26
100 North Beach Blvd. Unit 314 2 2 1,352 $739,000 $710,000 $525 111 days 5/14/26
100 N Beach Blvd. Unit 1803 5 5 3,169 $1,800,000 $1,675,000 $528 166 days 4/22/26
100 North Beach Blvd. Unit 207 2 2 1,352 $695,000 $650,000 $480 755 days 4/20/26
100 North Beach Blvd. Unit 313 3 3 1,654 $869,900 $847,500 $512 341 days 3/31/26
100 North Beach Blvd. Unit 212 2 2 1,352 $650,000 $620,000 $458 211 days 2/3/26
100 North Beach Blvd. Unit 1917 3 3 1,654 $884,900 $865,000 $522 337 days 1/29/26
100 North Beach Blvd. Unit PH-08 3 3 1,654 $939,000 $875,000 $529 109 days 12/8/25
100 North Beach Blvd. Unit 306 3 3 1,654 $889,000 $865,000 $522 510 days 12/2/25
100 North Beach Blvd. Unit 1704 3 3 1,654 $849,900 $830,000 $501 231 days 11/25/25
100 North Beach Blvd. Unit 1819 4 4 2,425 $1,395,000 $1,200,000 $494 412 days 11/20/25
100 North Beach Blvd. Unit 1508 3 3 1,654 $879,999 $865,000 $522 92 days 10/22/25
100 North Beach Blvd. Unit 1816 2 2 1,352 $759,900 $745,000 $551 106 days 10/3/25
100 North Beach Blvd. Unit 515 3 3 1,574 $865,000 $855,000 $543 130 days 9/24/25
100 North Beach Blvd. Unit 1902 4 4 2,204 $1,399,900 $1,355,000 $614 112 days 9/5/25
100 N Beach Blvd. Unit 1608 3 3 1,654 $890,000 $860,000 $519 157 days 8/20/25
Average: 3.0 3.0 1,745 $955,592 $913,088 $521 228 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.