Myrtle Beach Market Report

or Create your own market report

Browse active listings and recently sold homes in Myrtle Beach, SC, with up-to-date pricing and local market activity.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5905 Cremona Dr. 2 2 1,497 $425,000 $283 0 days
205 74th Ave. N Unit 1009 3 2 1,215 $425,000 $349 1 day
2025 Silvercrest Dr. Unit F 3 2 1,250 $175,000 $140 0 days
205 74th Ave. N Unit PH-7 3 2 1,300 $385,000 $296 0 days
1015 Cavaletti Ct. 4 4 2,187 $344,686 $157 0 days
5045 Jockey Way 3 2 1,934 $423,166 $218 0 days
817 Atlantic Commons Dr. 4 3 2,170 $829,900 $382 0 days
504 N Ocean Blvd. Unit 702 1 1 693 $194,900 $281 0 days
7500 N Ocean Blvd. Unit 6081 1 2 559 $172,900 $309 0 days
621 Riverward Dr. Unit 621 2 3 1,354 $239,900 $177 0 days
9421 Venezia Circle 3 3 2,769 $1,549,000 $559 0 days
444 Starlit Way Starlit Way 4 3 2,815 $794,900 $282 0 days
1330 Brighton Ave. 4 3 1,972 $314,900 $159 0 days
5635 Whitebark Dr. 3 2 1,801 $538,000 $298 0 days
2000 Green Blvd. Unit 9-D 2 1 1,030 $95,000 $92 1 day
5905 S Kings Hwy. Unit A-133 2 2 996 $225,000 $225 0 days
1501 S Ocean Blvd. Unit 514 N/A 1 360 $89,900 $249 0 days
344 Happy Valley Dr. 3 2 1,911 $459,900 $240 0 days
4803 Bovardia Pl. Unit 4-101 3 2 1,370 $244,900 $178 0 days
501 Maison Dr. Unit B-25 3 2 1,301 $260,000 $199 0 days
456 Saint Julian Ln. 3 3 2,400 $565,000 $235 0 days
5011 Harvest Dr. Unit 7-203 3 2 1,263 $169,999 $134 0 days
114 Santee Circle 4 3 2,463 $629,900 $255 1 day
513 38th Ave. N Unit 103 2 2 900 $160,000 $177 1 day
304 S 21st Ave. S Unit 6-K 2 2 1,001 $220,000 $219 1 day
Average: 2.7 2.2 1,728 $407,663 $254 138 days
Viewing 1 - 25 of 3354, only 250 can be displayed.
Viewing 1 - 25 of 3354, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Homestead Way 5 5 2,643 $449,128 $169 4 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 6 days
192 Homestead Way 4 3 2,671 $422,370 $158 20 days
130 Lazy Willow Ln. Unit 102 3 2 1,300 $149,900 $115 22 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 36 days
527 Grapevine St. 3 2 1,636 $225,000 $137 53 days
409 Pompano Court 3 2 2,200 $599,999 $272 67 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 69 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 89 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 92 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 93 days
131 Grazing St 4 3 2,340 $384,593 $164 101 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 108 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 121 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 122 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 124 days
136 Azure Loop 5 4 3,523 $639,900 $181 128 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 129 days
1831 Fairway Ridge Dr. Unit 3B 2 2 1,180 $219,900 $186 175 days
386 Wingspan Ct. 4 3 3,126 $496,310 $158 177 days
2701 Gemini Dr. 3 2 1,336 $120,000 $89 180 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 197 days
6001-5126 S Kings Hwy. 5 4 1,648 $552,500 $335 521 days
Average: 3.5 2.8 2,186 $459,334 $199 115 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
830 Kingfisher Dr. 3 2 2,145 $629,900 $629,900 $293 34 days 8/6/26
409 Cessna St 3 2 990 $115,000 $115,000 $116 36 days 8/6/26
2053 Teramo Dr. 4 3 2,750 $1,379,000 $1,334,500 $485 280 days 8/6/26
224 Clovis Circle 3 2 1,430 $252,550 $252,500 $176 37 days 8/5/26
6001 - T-4 S Kings Hwy. 3 2 827 $499,000 $499,000 $603 35 days 8/5/26
160 Empyrean Circle 3 2 1,764 $409,900 $409,900 $232 58 days 8/5/26
508 61st Ave. N 3 2 1,470 $379,900 $370,000 $251 61 days 8/5/26
288 McKendree Ln. 3 2 1,684 $299,000 $290,000 $172 63 days 8/5/26
258 Christiana Ln. Unit C 3 3 1,442 $219,500 $216,500 $150 124 days 8/5/26
4765 Wild Iris Dr. Unit 35-202 2 2 1,000 $169,500 $168,000 $168 126 days 8/5/26
6120 Zoe Way 4 3 2,740 $499,900 $487,000 $177 165 days 8/5/26
1303 Ashboro Ct. 4 3 2,683 $570,000 $570,000 $212 184 days 8/5/26
136 Shetland Woods Dr. 3 2 1,374 $149,900 $140,000 $101 196 days 8/5/26
2683 Pegasus Place 5 3 2,361 $430,000 $430,000 $182 211 days 8/5/26
203 Broughton Dr. 3 4 3,527 $663,299 $663,299 $188 18 days 8/4/26
512 Starlit Way 6 5 3,832 $1,135,000 $1,100,000 $287 60 days 8/4/26
5625 Pinckney Ave. 4 4 3,941 $939,000 $855,000 $216 63 days 8/4/26
233 Bonnie Bridge Circle 3 2 1,673 $317,900 $302,500 $180 73 days 8/4/26
302 Portofino Dr. 4 3 1,955 $425,000 $415,900 $212 78 days 8/4/26
536 Shea Loop 3 2 1,766 $425,000 $425,000 $240 85 days 8/4/26
2005 Greens Blvd. Unit A 308 2 2 846 $115,000 $105,000 $124 85 days 8/4/26
600 Barona Dr. 3 2 2,018 $494,500 $494,500 $245 99 days 8/4/26
2807 Temperance Dr. 3 2 1,699 $258,000 $265,000 $155 101 days 8/4/26
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $4,000,000 $952 117 days 8/4/26
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $4,565,000 $1,075 152 days 8/4/26
Average: 3.0 2.4 1,883 $393,850 $380,898 $221 134 days
Viewing 1 - 25 of 6349, only 250 can be displayed.
Viewing 1 - 25 of 6349, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.