Market Report for Grande Dunes

or Create your own market report

Recently Sold Homes in the Grande Dunes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 2 days
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $536 6 days
676 Esperia Ln. 3 2 2,065 $750,000 $363 9 days
1823 Serena Dr. 3 4 2,643 $1,530,000 $578 13 days
8853 Palencia Ct. 4 5 2,838 $965,000 $340 13 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 15 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 20 days
7524 Ventura Ct. 3 3 2,499 $1,399,000 $559 22 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 25 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 34 days
8209 Living Tide Dr. 4 3 2,202 $950,000 $431 41 days
827 Crescent Sable Ct. 3 4 2,196 $994,500 $452 41 days
7444 Catena Ln. 4 4 3,017 $959,000 $317 44 days
1540 Chianni Ln. 3 4 3,501 $1,299,900 $371 56 days
8155 Living Tide Dr. 3 3 2,118 $734,900 $346 62 days
8953 Bella Verde Ct. 4 5 3,611 $1,399,900 $387 71 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 76 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 79 days
9305 Marina Pkwy. 3 4 4,754 $2,590,000 $544 85 days
8219 Pond Berry Ln. 3 3 1,854 $779,900 $420 104 days
750 Villarosa Dr. 4 3 2,404 $839,000 $349 106 days
9006 Bella Verde Ct. 3 4 2,864 $1,195,000 $417 115 days
819 Villarosa Dr. 3 4 2,548 $839,000 $329 118 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 122 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 125 days
Average: 3.4 3.9 3,010 $1,554,093 $494 158 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
8178 Living Tide Dr. 3 3 2,196 $1,006,375 $1,006,375 $458 321 days 7/29/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
1522 Milano Ct. N/A N/A N/A $525,000 $525,000 Unknown 44 days 6/18/26
Average: 3.7 3.9 3,140 $1,396,014 $1,355,125 $443 138 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.