Market Report for Cypress Bend

or Create your own market report

Recently Sold Condos in Cypress Bend at Barefoot Resort

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Oyster Catcher Dr. Unit 1122 2 2 1,050 $250,000 $238 6 days
5750 Oyster Catcher Dr. Unit 331 1 1 720 $189,500 $263 33 days
5750 Oyster Catcher Dr. Unit 831 2 2 1,050 $214,900 $204 50 days
5750 Oyster Catcher Dr. Unit 625 3 2 1,298 $289,900 $223 170 days
5750 Oyster Catcher Dr. Unit 434 2 2 1,050 $220,000 $209 232 days
5750 Oyster Catcher Dr. Unit 633 2 2 1,050 $209,000 $199 269 days
5750 Oyster Catcher Dr. Unit 1034 2 2 1,000 $229,900 $229 374 days
Average: 2.0 1.9 1,031 $229,028 $223 162 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5750 Oyster Catcher Dr. Unit 713 2 2 1,050 $249,000 $234,500 $223 241 days 9/8/26
5750 Oyster Catcher Dr. Unit 121 2 2 1,050 $234,400 $225,000 $214 46 days 7/27/26
5750 Oyster Catcher Dr. Unit 521 2 2 1,050 $229,000 $220,000 $209 66 days 7/16/26
5750 Oyster Catcher Dr. Unit 1022 2 2 1,050 $205,000 $197,000 $187 90 days 6/25/26
5750 Oyster Catcher Dr. Unit 832 2 2 1,050 $224,800 $220,000 $209 130 days 6/12/26
5750 Oyster Catcher Dr. Unit 722 2 2 1,050 $239,900 $239,900 $228 66 days 6/1/26
5750 Oyster Catcher Dr. Unit 1134 2 2 1,050 $215,000 $207,500 $197 587 days 5/28/26
5750 Oyster Catcher Dr. Unit 513 2 2 1,050 $245,000 $241,400 $229 16 days 3/26/26
5750 Oyster Catcher Dr. Unit 531 2 2 1,050 $210,900 $199,900 $190 211 days 3/20/26
5750 Oyster Catcher Dr. Unit 1113 2 2 1,043 $250,000 $245,000 $234 51 days 2/26/26
5750 Oyster Catcher Dr. Unit 211 2 2 1,050 $224,900 $224,900 $214 145 days 2/11/26
5750 Oyster Catcher Dr. Unit 114 2 2 1,050 $249,900 $244,000 $232 99 days 1/27/26
5750 Oyster Catcher Dr. Unit 333 2 2 1,080 $259,000 $259,000 $239 258 days 1/21/26
5750 Oyster Catcher Dr. Unit 822 2 2 1,050 $204,900 $200,000 $190 173 days 11/12/25
5750 Oyster Catcher Dr. Unit 522 2 2 1,050 $225,000 $218,500 $208 56 days 11/5/25
5750 Oyster Catcher Dr. Unit 623 2 2 1,050 $269,900 $265,000 $252 44 days 10/1/25
5750 Oyster Catcher Dr. Unit 1124 2 2 1,050 $234,900 $225,000 $214 56 days 9/26/25
Average: 2.0 2.0 1,051 $233,617 $227,447 $216 137 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.