Market Report for Carolinian Beach Resort

or Create your own market report

Recently Sold Condos in Carolinian Beach Resort

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 N Ocean Blvd. Unit 1733 2 2 1,083 $414,900 $383 3 days
2504 N Ocean Blvd. Unit 2133 2 2 1,123 $410,000 $365 31 days
2504 N Ocean Blvd. Unit 1136 1 1 783 $229,900 $293 52 days
2504 N Ocean Blvd. Unit 635 1 1 620 $179,900 $290 129 days
2504 Ocean Blvd. N Unit 232 2 2 1,069 $350,000 $327 146 days
2504 N Ocean Blvd. Unit 1832 2 2 1,069 $399,900 $374 157 days
2504 N Ocean Blvd. Unit 935 1 1 620 $203,900 $328 193 days
2504 Ocean Blvd. N Unit 1835 1 1 620 $215,000 $346 250 days
2504 Ocean Blvd. N Unit 1234 1 1 620 $220,000 $354 250 days
2504 N Ocean Blvd. Unit 1736 1 1 783 $224,900 $287 333 days
2504 N Ocean Blvd. Unit 1936 1 1 783 $264,000 $337 395 days
2504 North Ocean Blvd. Unit 436 1 1 763 $179,000 $234 545 days
Average: 1.3 1.3 828 $274,283 $326 207 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2504 N Ocean Blvd. Unit 1732 2 2 1,069 $337,900 $315,000 $294 167 days 7/13/26
2504 N Ocean Blvd. Unit 1634 1 1 640 $199,999 $187,000 $292 193 days 7/13/26
2504 N Ocean Blvd. Unit 832 2 2 1,069 $359,900 $338,000 $316 183 days 7/10/26
2504 N Ocean Blvd. Unit 736 1 1 783 $195,000 $175,000 $223 102 days 7/3/26
2504 N Ocean Blvd. Unit 636 1 1 783 $169,900 $160,000 $204 292 days 6/17/26
2504 N Ocean Blvd. Unit 633 2 2 1,123 $430,000 $395,000 $351 394 days 5/8/26
2504 N Ocean Blvd. Unit 1133 2 2 1,088 $419,000 $375,000 $344 29 days 5/6/26
2504 N Ocean Blvd. Unit 2034 1 1 661 $208,000 $191,000 $288 284 days 4/24/26
2504 N Ocean Blvd. Unit 1431 1 1 750 $245,000 $225,000 $300 72 days 3/20/26
2504 N Ocean Blvd. Unit 1232 2 2 1,069 $350,000 $320,000 $299 160 days 2/13/26
2504 N Ocean Blvd. Unit 734 1 1 620 $199,500 $199,500 $321 498 days 1/23/26
2504 N Ocean Blvd. Unit 934 1 1 661 $223,000 $215,000 $325 69 days 1/13/26
2504 N Ocean Blvd. Unit 330 2 2 1,097 $368,900 $347,600 $316 70 days 12/18/25
2504 N Ocean Blvd. Unit 1730 2 2 1,097 $339,900 $321,000 $292 131 days 11/5/25
2506 North Ocean Blvd. Unit 534 1 1 780 $155,500 $140,000 $179 150 days 9/22/25
2504 N Ocean Blvd. Unit 1134 1 1 700 $234,900 $225,000 $321 158 days 8/15/25
Average: 1.4 1.4 874 $277,274 $258,068 $292 184 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.