Calabash Market Report

or Create your own market report

Browse active listings and recently sold homes in Calabash, NC, with up-to-date pricing and local market activity.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Calabash Station Blvd. 4 3 2,003 $340,000 $169 2 days
1525 Coastal Cove Ln 3 3 1,874 $626,940 $334 3 days
9154 Shady Forest Dr. 3 2 1,140 $169,900 $149 3 days
1952 Indigo Cove Way 3 2 1,907 $743,220 $389 3 days
1958 Indigo Cove Way 4 3 2,578 $907,685 $352 3 days
1980 Indigo Cove Way 3 2 1,725 $786,900 $456 3 days
656 Meadowbrook Ln. 4 2 2,199 $439,900 $200 7 days
160 NW Hickman Rd. Unit Hickman Road Boat Storage N/A N/A 1,231 $374,900 $304 8 days
1610 Myrica Trail 4 4 3,343 $584,900 $174 7 days
9454 Old Salem Way 4 3 2,263 $749,000 $330 9 days
464 NW Boundary Loop Rd. 3 2 1,817 $539,900 $297 13 days
459 Pepper Breeze Ave. 3 2 1,550 $265,000 $170 16 days
TBD Highway 17 North N/A N/A N/A $2,500,000 Unknown 16 days
846 Palm Frond Way Unit 30 3 3 1,734 $254,990 $147 20 days
844 Palm Frond Way Unit 31 3 3 1,734 $254,990 $147 20 days
842 NW Palm Frond Way Unit 32 3 3 1,734 $259,990 $149 20 days
1013 Palm Ct. 3 2 1,846 $244,500 $132 22 days
544 Briarwood Dr. NW 4 2 1,836 $421,173 $229 23 days
1920 Indigo Cove Way 3 3 2,481 $816,023 $328 26 days
9192 NW Oldfield Rd. 3 3 2,430 $638,900 $262 28 days
638 Covington Dr. 4 6 2,480 $599,900 $241 30 days
1308 Harbour Watch SW 4 5 3,713 $895,000 $241 43 days
332 NW Mayflower Dr. 3 2 1,989 $379,900 $191 45 days
1976 Indigo Cove Way 4 3 2,741 $998,000 $364 49 days
1082 NW Rosefield Way 3 2 1,814 $370,990 $204 68 days
Average: 3.2 2.6 2,002 $502,488 $230 123 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1085 NW Rosefield Way 3 3 2,237 $464,680 $464,680 $207 203 days 8/5/26
1069 Rosefield Way 4 7 3,030 $499,219 $499,219 $164 40 days 7/30/26
1755 Myrica Trail 3 2 2,030 $533,822 $533,822 $262 91 days 7/29/26
1156 NW Forest Bend Dr NW 3 2 1,654 $310,000 $310,000 $187 168 days 7/29/26
1078 NW Rosefield Way 3 2 1,604 $281,000 $281,000 $175 140 days 7/28/26
729 NW Palm Frond Way Unit 12 3 3 1,734 $244,990 $244,990 $141 165 days 7/28/26
1149 NW Forest Bend Dr. 3 2 1,814 $362,990 $352,900 $194 167 days 7/28/26
193 Mayflower Dr. 4 4 2,595 $399,900 $395,000 $152 135 days 7/27/26
1143 NW Forest Bend Dr. 3 2 1,604 $292,990 $292,990 $182 166 days 7/27/26
1173 Halter Pl. 3 2 1,847 $414,750 $409,250 $221 86 days 7/24/26
1160 NW Forest Bend Dr NW 3 2 2,033 $345,000 $345,000 $169 163 days 7/24/26
266 NW Mayflower Dr. 3 2 1,643 $349,900 $343,900 $209 124 days 7/17/26
1188 Halter Pl. 3 2 1,938 $424,900 $400,000 $206 388 days 7/17/26
1065 NW Rosefield Way 3 2 2,033 $384,990 $384,990 $189 155 days 7/16/26
567 NW Fairburn Ct. 4 3 3,112 $625,000 $625,000 $200 184 days 7/16/26
3211 River Crane Loop 3 2 1,483 $347,904 $339,904 $229 77 days 7/15/26
2130 Wild Indigo Circle NW Unit 191 3 3 1,437 $254,000 $239,000 $166 104 days 7/13/26
942 Parelli Way NW 3 3 2,470 $642,493 $642,493 $260 71 days 7/9/26
197 NW Mayflower Dr. 5 4 3,049 $408,900 $408,900 $134 115 days 7/8/26
340 Persimmon Rd. SW 3 2 1,516 $399,900 $382,500 $252 45 days 7/7/26
8853 Smithfield Dr. 4 3 2,256 $449,000 $435,000 $192 94 days 7/2/26
1972 Indigo Cove Way 4 3 2,578 $974,870 $965,000 $374 197 days 7/2/26
379 Wampee St. NW 3 2 1,485 $299,000 $290,000 $195 92 days 6/30/26
1247 Halter Pl. 3 3 2,715 $509,900 $509,900 $187 371 days 6/30/26
3143 River Crane Loop 3 2 1,510 $344,900 $335,000 $221 223 days 6/29/26
Average: 3.2 2.7 1,953 $381,549 $375,109 $194 175 days
Viewing 1 - 25 of 289, only 250 can be displayed.
Viewing 1 - 25 of 289, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.